The 10 largest shareholders as of December 31, 2022
Name |
Number of shares |
Capital (%) |
Votes (%) |
Madhat AB | 2 505 874 | 12.1% | 12.1% |
Futur Pension | 1 903 356 | 9.2% | 9.2% |
Bank Julius Baer & Co Ltd. | 1 902 323 | 9.2% | 9.2% |
TIN Fonder | 1 671 250 | 8.0% | 8.0% |
Indexon AB | 1 490 204 | 7.2% | 7.2% |
Movestic Livförsäkring | 1 074 323 | 5.2% | 5.2% |
MediumInvest | 998 944 | 4.8% | 4.8% |
Litorina IV L.P. | 913 587 | 4.4% | 4.4% |
RBC Investor Services | 910 468 | 4.4% | 4.4% |
Goldman Sachs International | 815 000 | 3.9% | 3.9% |
Total the ten largest shareholders | 14 185 329 | 68.2% | 68.2% |
Total number of outstanding shares | 20 785 140 | 100% | 100% |
Source: Euroclear extract per December 31 2022