Shareholders

The 10 largest shareholders as of December 29, 2023

Name

Number of shares

Capital (%)

Votes (%)

MadHat AB 2 505 874  12.1%  12.1%
Bank Julius Baer & Co Ltd. 2 321 605  11.2%   11.2%
Futur Pension Försäkringsaktiebolag 1 816 556   8.7%   8.7%
Alcur Fonder ABr 1 747 887   8.4%   8.4%
TIN Fonder 1 500 000   7.2%   7.2%
Indexon AB 1 490 204   7.2%   7.2%
Movestic Livförsäkring 1 074 323   5.2%   5.2%
MediumInvest AS 1 039 256   5.0%   5.0%
SEB Life International Assurance    876 601   4.2%   4.2%
RBC Asset Management    855 407   4.1%   4.1%
Total the ten largest shareholders 15 227 713  73.3%  73.3%
Total number of outstanding shares 20 785 140 100% 100%

Source: Euroclear extract per December 29, 2023