Shareholders

The 10 largest shareholders as of June 28, 2024

Name

Number of shares

Capital (%)

Votes (%)

MadHat AB 2 505 874  12.1%  12.1%
Bank Julius Baer & Co Ltd. 2 321 605  11.2%   11.2%
Futur Pension Försäkringsaktiebolag 1 834 006   8.8%   8.8%
Alcur Fonder AB 1 604 005   7.7%   7.7%
Indexon AB 1 490 204   7.2%   7.2%
TIN Fonder 1 292 310   6,2%   6.2%
Nordnet Pensionsförsäkring AB 1 164 092   5.6%   5.6%
Movestic Livförsäkring 1 070 890   5.2%   5.2%
SEB Life International Assurance    801 600   3.9%   3.9%
Spiltan Fonder AB    667 397   3.2%   3.2%
Total the ten largest shareholders 14 751 983  71.0%  71.0%
Total number of outstanding shares 20 785 140 100% 100%

Source: Euroclear extract per June 28, 2024