Shareholders

The 10 largest shareholders as of June 30, 2023

Name

Number of shares

Capital (%)

Votes (%)

MadHat AB 2 505 874  12.1%  12.1%
Bank Julius Baer & Co Ltd. 2 321 605  11,2%   11,2%
Futur Pension 1 817 106   8,7%   8,7%
TIN Fonder 1 671 250   8,0%   8,0%
Indexon AB 1 490 204   7,2%   7,2%
Movestic Livförsäkring 1 074 323   5,2%   5,2%
RBCB Lux 1 039 482   5,0%   5,0%
MediumInvest AS 1 039 256   5,0%   5,0%
SEB Life International Assurance    878 201   4,2%   4,2%
Spiltan Fonder AB    667 397   3,2%   3,2%
Total the ten largest shareholders 14 504 698  69,8%  69,8%
Total number of outstanding shares 20 785 140 100% 100%

Source: Euroclear extract per June 30, 2023