Shareholders

The 10 largest shareholders as of March 28, 2024

NameNumber of sharesCapital (%)Votes (%)
MadHat AB2 505 874 12.1% 12.1%
Bank Julius Baer & Co Ltd.2 321 605 11.2%  11.2%
Futur Pension Försäkringsaktiebolag1 816 806  8.7%  8.7%
TIN Fonder1 500 000  7.2%  7.2%
Indexon AB1 490 204  7.2%  7.2%
Alcur Fonder AB1 429 913  6,9%  6.9%
Movestic Livförsäkring1 073 366  5.2%  5.2%
SEB Life International Assurance   876 600  4.2%  4.2%
MediumInvest AS   813 242  3.9%  3.9%
Nordnet Pensionsförsäkring AB   759 802  3.7%  3.7%
Total the ten largest shareholders14 587 412 70.2% 70.2%
Total number of outstanding shares20 785 140100%100%

Source: Euroclear extract per March 28, 2024